SPINNAKER COLORS

AirForce Sails offers twenty-one sizes of Asymmetrical Spinnakers. Our line includes the most complete set of sizes ever offered in North America. These spinnakers are sized according to very narrow groupings of boats that share a closely matched criteria for an optimum fit. The AirForce All-Around Spinnaker is designed with a width of 180% of the "J", the distance from the mast to the forestay, to be used for true wind angles between 80 and 170 degrees.

AirForce Sails are built with the finest material and craftsmanship. These sails are constructed from Bainbridge Nylon in several distinct color designs or ten solid colors. You can customized your AirForce Standard Spinnaker by adding optional equipment: ATN Sleeve, ATN Tacker, ATN SnapRatchet and Turtle Bag found under Accessories. For description and pictures visit our photo gallery.

Our method for determining the proper size spinnaker for your boat, is to use "I" and "J" to calculate the forestay length, and then add a certain percentage to that. If you prefer a slightly smaller sail, than matching your "I" measurement with the Max Luff would be the next best approach.

Please email us newsails@airforcesails.com your "I" and "J" measurements and we'll calulate the correct size spinnaker for you.

 

AIRFORCE STANDARD FEATURES INCLUDE:

  • Tack, Clew and Head Identification
  • Radial Corner Patches
  • Color Coded luff, leech and foot tapes
  • Polyester Leech and Foot lines
  • Girth 180%
Size Max
Luff
Sail
Area
Leech Foot Cloth # of
Panels
Sail
Price
ATN
Sleeve
0 22.01 210 20.08 11.61 .75 oz.  9 $540 $205
1 25.66 323 23.09 15.48 .75 oz.  9 $647 $221
2 29.41 504 26.47 20.48 .75 oz.  9 $981 $252
3 30.64 410 27.58 16.63 .75 oz.  9 $814 $268
4 32.55 465 29.30 17.80 .75 oz.  9 $919 $284
5 30.05 498 27.05 18.25 .75 oz.  9 $981 $268
6 35.99 559 32.39 19.37 .75 oz.  9 $1056 $315
7 38.76 648 34.88 20.86 1.5 oz. 10 $1142 $331
8 41.32 725 37.19 21.76 1.5 oz. 10 $1273 $362
9 43.37 792 39.03 22.79 1.5 oz. 12 $1255 $378
10 45.00 851 40.50 23.62 1.5 oz. 12 $1322 $394
11 47.15 960 42.43 25.40 1.5 oz. 12 $1488 $410
12 49.41 1056 44.47 26.62 1.5 oz. 12 $1636 $425
13 51.55 1135 46.40 27.45 1.5 oz. 12 $1737 $441
14 54.22 1272 48.80 29.12 1.5 oz. 12 $1950 $473
15 56.85 1365 51.17 29.95 1.5 oz. 12 $2062 $488
16 59.98 1521 53.98 31.68 1.5 oz.. 12 $2306 $520
17 63.16 1701 56.84 33.59 1.5 oz. 14 $2651 $704
18 66.23 1889 59.61 35.53 1.5 oz. 14 $3062 $725
19 69.88 2130 62.89 37.94 1.5 oz. 14 $3445 $765
20 72.64 2150 65.38 37.04 1.5 oz. 14 $3480 $805
  

Using the Asymmetrical Spinnaker

What is the Appropriate "Max Luff" for a Cruising Spinnaker?